TPR benchmarks
Vertical-anchored spend bands. DHL-derived rows enter only as anonymised aggregates.
Freight Sora as its own product. Uses public + licensed signals and anonymised, aggregated DHL-derived benchmarks only. No customer names, no ABNs from DHL, no raw spend rows ever leave the DHL-safe environment.
DHL data is assessed inside the DHL-safe AI environment; only PII-free aggregates (industry × region × spend-band × suitability) are exported here.
Active benchmarks
| Vertical | Size | Low | Base | High | Source |
|---|---|---|---|---|---|
| Aerospace / aviation parts | medium | $40,000 | $110,000 | $240,000 | public |
| Medical devices & diagnostics | medium | $25,000 | $70,000 | $140,000 | public |
| Auto & performance parts | small | $12,000 | $38,000 | $85,000 | public |
| Life sciences | medium | $20,000 | $55,000 | $110,000 | public |
| Electronics / RF components | small | $10,000 | $30,000 | $70,000 | public |
| Industrial spares & machinery | medium | $18,000 | $48,000 | $100,000 | public |
| Lab, dental & optical | small | $9,000 | $26,000 | $60,000 | public |
| Cross-border ecommerce | small | $3,000 | $9,000 | $22,000 | public |
Import anonymised benchmarks
Paste the PASS output from the DHL-safe environment (see docs/DHL-ANONYMISATION-PLAYBOOK.md). The PII guard re-checks every row, fail-closed — names, ABNs, emails, domains, exact spend, or any aggregate of fewer than 5 companies are rejected and nothing is written.