Reps & routing
Leads route by covered postcode first, then state, then vertical expertise. * = backup coverage.
| Rep | State | Vertical expertise | Postcode coverage |
|---|---|---|---|
Sarah Chen sarah.chen@freightsora.example | NSW | Medical devices & diagnosticsLife sciences | 2000201520202026 |
Marcus Reid marcus.reid@freightsora.example | VIC | Electronics / RF componentsAuto & performance parts | 3000300430083175 |
Priya Nair priya.nair@freightsora.example | QLD | Auto & performance partsBeauty / fashion samples | 400040064218 |
Tom Fletcher tom.fletcher@freightsora.example | WA | Industrial spares & machineryAerospace / aviation parts | 600060042020* |
Alex Kim alex.kim@freightsora.example | SA | Lab, dental & opticalExport-oriented manufacturers | 50005006 |
Upload reps and postcode coverage by CSV in a later iteration; Phase 1 seeds them. Centroid distance routing can use PostGIS once enabled — not required for Phase 1.